<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to tell the difference between &#8220;cloud&#8221; and &#8220;virtualization&#8221;</title>
	<atom:link href="http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/</link>
	<description>Random longer thoughts of a middle aged man.</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M. Costello</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-94</link>
		<dc:creator>M. Costello</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-94</guid>
		<description>[...]This article was reposted on &lt;a href=&quot;http://www.privatecloud.com/2-22-10/%5B...%5D&quot; rel=&quot;nofollow&quot;&gt;http://www.privatecloud.com/2-22-10/[...]&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>[...]This article was reposted on <a href="http://www.privatecloud.com/2-22-10/%5B...%5D" rel="nofollow">http://www.privatecloud.com/2-22-10/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Parker</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-93</link>
		<dc:creator>Rick Parker</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-93</guid>
		<description>A partial section of the NIST definition is below, see rapid provisioning. No you cant rapidly provision physical servers as quickly as virtual. multi tenant doe not equal cloud and cloud also equals less expensive which directly contradicts multi tenant  equals cloud&lt;br&gt;&lt;br&gt;Cloud computing is a model for enabling convenient, on-demand network access to a shared pool of configurable computing resources (e.g., networks, servers, storage, applications, and services) that can be rapidly provisioned and released with minimal management effort or service provider interaction. This cloud model promotes availability and is composed of five essential characteristics, three service models, and four deployment models.</description>
		<content:encoded><![CDATA[<p>A partial section of the NIST definition is below, see rapid provisioning. No you cant rapidly provision physical servers as quickly as virtual. multi tenant doe not equal cloud and cloud also equals less expensive which directly contradicts multi tenant  equals cloud</p>
<p>Cloud computing is a model for enabling convenient, on-demand network access to a shared pool of configurable computing resources (e.g., networks, servers, storage, applications, and services) that can be rapidly provisioned and released with minimal management effort or service provider interaction. This cloud model promotes availability and is composed of five essential characteristics, three service models, and four deployment models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Piatt</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-92</link>
		<dc:creator>Bret Piatt</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-92</guid>
		<description>I&#039;ll reference the NIST definition on cloud computing:&lt;br&gt;&lt;br&gt;On-demand self-service. &lt;br&gt;Broad network access.&lt;br&gt;Resource pooling. &lt;br&gt;Rapid elasticity. &lt;br&gt;Measured Service. &lt;br&gt;&lt;br&gt;Virtualization is not required to meet any of those, you can rapidly provision physical nodes in a number of ways.  Most clouds copy images across the network to the VM host machine when you launch a new image, there is no difference to copy over an OS that runs without virtualization.  It is also possible to PXE boot and have a diskless host machine without virtualization if you want more rapid boot times.&lt;br&gt;&lt;br&gt;Cloud computing did exist prior to virtualization, we just didn&#039;t call it &quot;cloud&quot; and most people didn&#039;t use it because of the price of resources -- many enterprises have been running multi-tenant application grids for a decade or more that meet the definition above.  &lt;br&gt;&lt;br&gt;Now thanks to globally ubiquitous network access public cloud computing is interesting as well.  Combine that with Moore&#039;s law and its ability to continually decrease the price per compute unit and on demand computing and data analysis job processing is interesting to more and more folks.</description>
		<content:encoded><![CDATA[<p>I&#39;ll reference the NIST definition on cloud computing:</p>
<p>On-demand self-service. <br />Broad network access.<br />Resource pooling. <br />Rapid elasticity. <br />Measured Service. </p>
<p>Virtualization is not required to meet any of those, you can rapidly provision physical nodes in a number of ways.  Most clouds copy images across the network to the VM host machine when you launch a new image, there is no difference to copy over an OS that runs without virtualization.  It is also possible to PXE boot and have a diskless host machine without virtualization if you want more rapid boot times.</p>
<p>Cloud computing did exist prior to virtualization, we just didn&#39;t call it &#8220;cloud&#8221; and most people didn&#39;t use it because of the price of resources &#8212; many enterprises have been running multi-tenant application grids for a decade or more that meet the definition above.  </p>
<p>Now thanks to globally ubiquitous network access public cloud computing is interesting as well.  Combine that with Moore&#39;s law and its ability to continually decrease the price per compute unit and on demand computing and data analysis job processing is interesting to more and more folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Parker</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-91</link>
		<dc:creator>Rick Parker</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-91</guid>
		<description>Totally incorrect that vitualization is not required. Cloud is not just to automate provisioning but to provide rapid provisioning that can not be done without vitualization. The proof is that cloud computing did not exist prior to virtualization.</description>
		<content:encoded><![CDATA[<p>Totally incorrect that vitualization is not required. Cloud is not just to automate provisioning but to provide rapid provisioning that can not be done without vitualization. The proof is that cloud computing did not exist prior to virtualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-90</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-90</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bpiatt: New post: How to tell the difference between &quot;cloud&quot; and &quot;virtualization&quot; http://www.bretpiatt.com/blog/?p=112...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bpiatt: New post: How to tell the difference between &#8220;cloud&#8221; and &#8220;virtualization&#8221; <a href="http://www.bretpiatt.com/blog/?p=112.." rel="nofollow">http://www.bretpiatt.com/blog/?p=112..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenna</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-89</link>
		<dc:creator>Brenna</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-89</guid>
		<description>There is also another option of having an &quot;enterprise hybrid cloud&quot; that is managed, flexible and scalable - blending dedicated and cloud resources in a single solution.I think that is the solution to delivering the &quot;impossible triangle&quot;. Companies are already partnering to approach this like Carpathia/Citrix -&gt; &lt;a href=&quot;http://carpathiahosting.com/enterprisecloud&quot; rel=&quot;nofollow&quot;&gt;http://carpathiahosting.com/enterprisecloud&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is also another option of having an &#8220;enterprise hybrid cloud&#8221; that is managed, flexible and scalable &#8211; blending dedicated and cloud resources in a single solution.I think that is the solution to delivering the &#8220;impossible triangle&#8221;. Companies are already partnering to approach this like Carpathia/Citrix -&gt; <a href="http://carpathiahosting.com/enterprisecloud" rel="nofollow">http://carpathiahosting.com/enterprisecloud</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to tell the difference between “cloud” and “virtualization” &#187; Welcome to privatecloud.com</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-88</link>
		<dc:creator>How to tell the difference between “cloud” and “virtualization” &#187; Welcome to privatecloud.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-88</guid>
		<description>[...] Read more   var addthis_pub = &#039;privatecloud&#039;; var addthis_brand = &#039;privatecloud.com&#039;;var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more   var addthis_pub = &#39;privatecloud&#39;; var addthis_brand = &#39;privatecloud.com&#39;;var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#39;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m Reselling Rackspace Cloud Sites</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-86</link>
		<dc:creator>I&#8217;m Reselling Rackspace Cloud Sites</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-86</guid>
		<description>[...] &#8220;How to tell the difference between &#8216;cloud&#8217; and &#8216;virtualization&#8217; by Brian Piatt [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;How to tell the difference between &#8216;cloud&#8217; and &#8216;virtualization&#8217; by Brian Piatt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to tell the difference between “cloud” and “virtualization” &#124; Bret Piatt -- Topsy.com</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-85</link>
		<dc:creator>Tweets that mention How to tell the difference between “cloud” and “virtualization” &#124; Bret Piatt -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-85</guid>
		<description>[...] This post was mentioned on Twitter by Bret Piatt and Bret Piatt, Matt Wilbanks. Matt Wilbanks said: RT @bpiatt: New post: How to tell the difference between &quot;cloud&quot; and &quot;virtualization&quot; http://www.bretpiatt.com/blog/?p=112 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bret Piatt and Bret Piatt, Matt Wilbanks. Matt Wilbanks said: RT @bpiatt: New post: How to tell the difference between &quot;cloud&quot; and &quot;virtualization&quot; <a href="http://www.bretpiatt.com/blog/?p=112" rel="nofollow">http://www.bretpiatt.com/blog/?p=112</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to tell the difference between “cloud” and “virtualization &#8230; &#124; Web Hosting Geeks - Shared Web Hosting, VPS, Dedicated Servers, Virtualization and Cloud Computing</title>
		<link>http://www.bretpiatt.com/blog/2010/02/07/how-to-tell-the-difference-between-cloud-and-virtualization/comment-page-1/#comment-84</link>
		<dc:creator>How to tell the difference between “cloud” and “virtualization &#8230; &#124; Web Hosting Geeks - Shared Web Hosting, VPS, Dedicated Servers, Virtualization and Cloud Computing</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretpiatt.com/blog/?p=112#comment-84</guid>
		<description>[...] here to read the rest: How to tell the difference between “cloud” and “virtualization &#8230;        Plurk This Post      MySpace  Ping This Post  Stumble This [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: How to tell the difference between “cloud” and “virtualization &#8230;        Plurk This Post      MySpace  Ping This Post  Stumble This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
